The formula 1 driver section allows you to select your favorite F1 driver and view different breakdowns on their career F1 points, team battle statistics, race by race breakdown, how they performed for specific constructors and general career statistics. Here you will find the F1 statistics for Masten Gregory in full.

Masten Gregory - F1 driver
us.webpMasten Gregory
Starts: 38
World championships: 0
World championships (under selected PSS): 0
Wins: 0
Podiums: 3
Fastest laps: 0
Poles: 0
Country: United States
Date of birth: 29/02/1932
Wikipedia: Masten Gregory

All time driver rank for Masten Gregory per points scoring system
*click rank or points for career GP breakdown of Masten Gregory.

Career stats for Masten Gregory

StatValueRank
   
Wins0-
Podiums3109
Fastest laps0-
Poles0-
Total GPs38176
Average wins / GP0-
Average podiums / GP0.08143
Times world champion0-
Best position in a GP2 -
Hattricks0 -
Best position in a season6 (1957) -
Driver in current seasonno -
First season of driver1957 -
Last season of driver1965 -
Number of seasons887

Career team battles for Masten Gregory


Career team battle for Masten Gregory (includes partial season battles)
TypePosition in GPTeammates (position)Points in GPTeammates (points)
     
Wins491x - Bruce Halford 1957 (+3)
1x - Andre Simon 1957 (+1)
1x - Ottorino Volonterio 1957 (+1)
1x - Carlos Menditeguy 1957 (+1)
1x - Giorgio Scarlatti 1957 (+4)
1x - Jo Bonnier 1957 (+2)
1x - Paco Godia 1957 (+2)
1x - Luigi Piotti 1957 (+2)
1x - Jean Behra 1957 (+1)
1x - Horace Gould 1957 (+3)
1x - Gerino Gerini 1958 (+2)
1x - Carroll Shelby 1958 (+1)
1x - Giulio Cabianca 1958 (+1)
2x - Hans Herrmann 1958 (+2), 1959 (+1)
1x - Colin Davis 1959 (+1)
1x - Mike Taylor 1959 (+1)
2x - Jack Fairman 1959 (+1), 1960 (+1)
1x - Ivor Bueb 1959 (+1)
1x - Peter Ashdown 1959 (+1)
1x - Henry Taylor 1959 (+1)
1x - Chris Bristow 1959 (+1)
1x - Mario de Araujo Cabral 1959 (+1)
1x - Ian Burgess 1960 (+2)
1x - Gino Munaron 1960 (+2)
1x - Chuck Daigh 1960 (+1)
2x - Maurice Trintignant 1960 (+1), 1961 (+2)
1x - Keith Greene 1960 (+1)
1x - Massimo Natili 1961 (+1)
1x - Jim Hall 1961 (+1)
1x - Lloyd Ruby 1961 (+1)
1x - Gerry Ashmore 1961 (+1)
1x - Bernard Collomb 1961 (+1)
2x - Wolfgang Seidel 1961 (+1), 1962 (+1)
1x - Tony Shelly 1962 (+1)
1x - Jay Chamberlain 1962 (+1)
1x - Rob Schroeder 1962 (+1)
1x - Roger Penske 1962 (+1)
1x - Giorgio Bassi 1965 (+1)
1x - Lucien Bianchi 1960 (+2)
1x - Olivier Gendebien 1961 (+1)
1x - Lorenzo Bandini 1961 (+2)
1x - Jack Brabham 1961 (+1)
1x - Jackie Lewis 1961 (+1)
1x - John Surtees 1961 (+1)
1x - Innes Ireland 1962 (+4)
341x - Harry Schell 1957 (+17 points)
1x - Carlos Menditeguy 1957 (+15 points)
1x - Luigi Piotti 1957 (+24 points)
1x - Ottorino Volonterio 1957 (+12 points)
1x - Andre Simon 1957 (+12 points)
1x - Paco Godia 1957 (+22 points)
1x - Bruce Halford 1957 (+28 points)
1x - Jo Bonnier 1957 (+24 points)
1x - Jean Behra 1957 (+20 points)
1x - Horace Gould 1957 (+38 points)
1x - Giorgio Scarlatti 1957 (+29 points)
2x - Hans Herrmann 1958 (+6 points), 1959 (+6 points)
1x - Gerino Gerini 1958 (+8 points)
1x - Mario de Araujo Cabral 1959 (+17 points)
1x - Henry Taylor 1959 (+6 points)
1x - Chris Bristow 1959 (+5 points)
1x - Mike Taylor 1959 (+6 points)
1x - Peter Ashdown 1959 (+6 points)
1x - Ivor Bueb 1959 (+6 points)
1x - Jack Fairman 1959 (+6 points)
1x - Stirling Moss 1959 (+7 points)
1x - Gino Munaron 1960 (+2 points)
2x - Maurice Trintignant 1960 (+2 points), 1961 (+1 points)
1x - Ian Burgess 1960 (+1 points)
1x - Lucien Bianchi 1960 (+2 points)
1x - Lorenzo Bandini 1961 (+1 points)
1x - Innes Ireland 1962 (+10 points)
1x - Roger Penske 1962 (+6 points)
1x - Tony Shelly 1962 (+6 points)
1x - Jay Chamberlain 1962 (+6 points)
1x - Wolfgang Seidel 1962 (+6 points)
1x - Rob Schroeder 1962 (+7 points)
Draws111x - Harry Schell 1957
1x - Innes Ireland 1961
1x - Jack Brabham 1962
1x - Jim Clark 1961
1x - Jo Siffert 1962
1x - Maria Teresa de Filippis 1958
1x - Maurice Trintignant 1962
2x - Stirling Moss 1959, 1961
2x - Trevor Taylor 1962, 1963
271x - Bernard Collomb 1961
1x - Carroll Shelby 1958
1x - Chuck Daigh 1960
1x - Colin Davis 1959
1x - Gaetano Starrabba 1961
1x - Gerry Ashmore 1961
1x - Giorgio Bassi 1965
1x - Giorgio Scarlatti 1958
1x - Giulio Cabianca 1958
1x - Henry Taylor 1961
1x - Jack Fairman 1960
1x - Jim Hall 1961
1x - John Campbell-Jones 1962
1x - Keith Greene 1960
1x - Lloyd Ruby 1961
1x - Lucien Bianchi 1965
1x - Mario de Araujo Cabral 1960
1x - Massimo Natili 1961
1x - Mike Spence 1963
1x - Olivier Gendebien 1961
1x - Paco Godia 1958
1x - Phil Hill 1963
1x - Roberto Bussinello 1965
1x - Stirling Moss 1961
1x - Trevor Taylor 1963
2x - Wolfgang Seidel 1958, 1961
Losses391x - Jo Bonnier 1958 (-2)
1x - Giorgio Scarlatti 1958 (-1)
1x - Wolfgang Seidel 1958 (-1)
1x - Paco Godia 1958 (-1)
1x - Ian Burgess 1959 (-1)
2x - Roy Salvadori 1959 (-2), 1961 (-2)
1x - Mario de Araujo Cabral 1960 (-1)
1x - Gaetano Starrabba 1961 (-1)
1x - John Campbell-Jones 1962 (-1)
2x - Lucien Bianchi 1962 (-1), 1965 (-1)
1x - Nino Vaccarella 1962 (-1)
1x - Roberto Bussinello 1965 (-1)
1x - Juan Manuel Fangio 1957 (-4)
3x - Maurice Trintignant 1958 (-1), 1959 (-2), 1963 (-1)
2x - Jack Brabham 1959 (-2), 1960 (-3)
3x - Bruce McLaren 1959 (-3), 1960 (-3), 1961 (-1)
1x - Olivier Gendebien 1960 (-3)
1x - Tony Brooks 1960 (-2)
2x - Henry Taylor 1960 (-2), 1961 (-1)
1x - Bruce Halford 1960 (-1)
1x - Tim Parnell 1961 (-1)
1x - Peter Ryan 1961 (-1)
2x - Jim Clark 1962 (-4), 1963 (-3)
1x - Jim Hall 1963 (-3)
1x - Mike Hailwood 1963 (-1)
1x - Phil Hill 1963 (-1)
1x - Jo Siffert 1963 (-1)
1x - Mike Spence 1963 (-1)
1x - Graham Hill 1965 (-4)
1x - Jackie Stewart 1965 (-2)
381x - Juan Manuel Fangio 1957 (-45 points)
1x - Maria Teresa de Filippis 1958 (-1 points)
4x - Maurice Trintignant 1958 (-6 points), 1959 (-14 points), 1962 (-2 points), 1963 (-4 points)
1x - Jo Bonnier 1958 (-3 points)
2x - Roy Salvadori 1959 (-8 points), 1961 (-12 points)
1x - Ian Burgess 1959 (-2 points)
3x - Bruce McLaren 1959 (-11.5 points), 1960 (-43 points), 1961 (-13 points)
4x - Jack Brabham 1959 (-45 points), 1960 (-74 points), 1961 (-11 points), 1962 (-12 points)
1x - Bruce Halford 1960 (-2 points)
1x - Tony Brooks 1960 (-20 points)
1x - Henry Taylor 1960 (-14 points)
1x - Olivier Gendebien 1960 (-24 points)
1x - Innes Ireland 1961 (-25 points)
1x - Jackie Lewis 1961 (-1 points)
1x - Tim Parnell 1961 (-1 points)
1x - John Surtees 1961 (-9 points)
3x - Jim Clark 1961 (-6 points), 1962 (-66 points), 1963 (-77 points)
1x - Peter Ryan 1961 (-2 points)
1x - Lucien Bianchi 1962 (-2 points)
1x - Nino Vaccarella 1962 (-2 points)
2x - Jo Siffert 1962 (-1 points), 1963 (-8 points)
1x - Trevor Taylor 1962 (-12 points)
1x - Mike Hailwood 1963 (-4 points)
1x - Jim Hall 1963 (-12 points)
1x - Graham Hill 1965 (-61 points)
1x - Jackie Stewart 1965 (-49 points)

Season overview for Masten Gregory
SeasonTeamGrand prixPointsPositionWinsPodiumsFastest laps
        
1957Maserati4436010
1958Maserati4823000
1959Cooper63910020
1960Cooper4236000
1961Team Lotus5125000
1962Team Lotus61418000
1963Team Lotus5027000
1965BRM4419000

Teams for which Masten Gregory has competed
Explanation
Insert a F1 driver's name in the search box and search or select a driver from the list directly.
For the selected driver an overview is provided of his F1 career statistics:
  • On top the main statistics are provided next to the picture of the driver and some bio details.
  • The career points progression overview shows the cumulative points achieved by the driver in his career over seasons.
  • The points per season overview provides the points achieved per season based on the selected points scoring system including end position based on selected PSS.
  • The all time driver rank table shows the number of F1 points and rank under each points scoring system, as well as the average points per grand prix (and overall rank betweeen brackets).
  • The pie charts provides a visual overview of wins, podiums and non-podiums finishes.
  • The table 'number of times position x achieved in a GP' provides a overview of the career position achievements of the selected F1 driver.
  • The teambattles piechart provides a view on wins/draws/losses team battles in the F1 driver's career. In the table below you can find the details on which drivers make up this pie chart. All both in term of points and positions.
  • The teams tables provides the teams / constructors for which this driver has competed. Click on the team to see more details.
  • At the bottom three tables (if applicable for the selected driver) with an overview of F1 wins, fastest laps and championships.
Date last modified: 2024-04-27 01:00:52 - 13 hours ago
×

Login

or

Login with formula1points account

Forgot your password?
sign up